“Best 25 of the 100 Companies to work for”
Times Online has ranked W L Gore & Associates as #1 in The Sunday Times 100 Best Companies to Work For survey for the fourth year running.
2007 | 2006 | Employer | Sector |
---|---|---|---|
1 | (1) | W L Gore & Associates | Manufacturing |
2 | (2) | Sandwell Community Caring Trust | Health |
3 | (3) | Pannone | Legal |
4 | (4) | Beaverbrooks the Jewellers | Retail |
5 | (NEW) | Hydrock | Engineering |
6 | (NEW) | Edward Jones | Financial services |
7 | (5) | Data Connection | Telecommunications |
8 | (11) | Denplan | Health |
9 | (NEW) | Napp Pharmaceutical Holdings | Pharmaceutical |
10 | (31) | Heat | Services |
11 | (NEW) | Handelsbanken | Financial services |
12 | (78) | Hill McGlynn & Associates | Recruitment |
13 | (43) | Camelot Group | National lottery operator |
14 | (8) | Office Angels | Recruitment |
15 | (NEW) | Hydrogen | Recruitment |
16 | (14) | Drivers Jonas | Property |
17 | (16) | King Sturge | Property |
18 | (NEW) | Steer Davies Gleave | Transport |
19 | (NEW) | Bravissimo | Retail |
20 | (NEW) | Totemic | Financial services |
21 | (20) | Admiral Group | Insurance |
22 | (34) | Robert Half International | Recruitment |
23 | (15) | Bacardi-Martini | Food & Drink |
24 | (13) | SThree | Recruitment |
25 | (7) | Badenoch & Clark | Recruitment |
1 comment:
Top 5 companies in the list I have never even heard of, not to say these are not the best ones to work for, but I did think some of the big 5 industry leaders would come up in the rankings, just goes to show the recruitment industry might be the place I need to consider.
Post a Comment